2022-23 Great Falls Americans Game Schedule: Schedule/Results
2022-23 Season Record: 0-0-0-0 (Home: 0-0-0-0, Road: 0-0-0-0 (Pct: 0.000)
2022-23 NA3HL Playoff Record: 0-0-0 (Home: 0-0, Road: 0-0, Fraser Cup Tourney: 0-0) (Pct: 0.000)
2022-23 Overall Record: 0-0-0-0 (Home: 0-0-0-0, Road: 0-0-0-0, Neutral: 0-0 at Fraser Cup) (Pct: 0.000)
To view the Game Report, Game Sheet and Game Summary from each of the games during the 2022-23 season, please click here.
All Games can be seen on the NA3HL’s official streaming service, Hockey TV with Americans Play-By-Play Announcer, TBA on the call for all home games.
Please click on “Results/Story” for Stats/Game Story for each game.
ALL GAMES ARE MOUNTAIN STANDARD TIME (MST)
HOME GAMES IN BOLD
2022-23 Regular Season Schedule
Day/Date | Game | Results/Story | Record | Streaming Coverage |
September 2022 |
||||
Sat. Sept. 10 | vs. Butte Cobras | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Fri. Sept. 16 | vs. Helena Bighorns | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Fri. Sept. 23 | vs. Yellowstone Quake | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Sept. 24 | vs. Yellowstone Quake | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Fri. Sept. 30 | vs. Helena Bighorns | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
October 2022 | ||||
Sat. Oct. 1 | @ Butte Cobras | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Fri. Oct. 7 | vs. Butte Cobras | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Oct. 8 | @ Butte Cobras | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Fri. Oct. 14 | vs. Yellowstone Quake | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Oct. 15 | vs. Yellowstone Quake | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Fri. Oct. 21 | vs. Gillette Wild | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Oct. 22 | vs. Gillette Wild | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Fri. Oct. 28 | vs. Badlands Sabres | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Oct. 29 | vs. Badlands Sabres | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
November 2022 |
||||
Sat. Nov. 5 | @ Helena Bighorns | 7:05PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Fri. Nov. 11 | @ Sheridan Hawks | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Nov. 12 | @ Sheridan Hawks | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Fri. Nov. 18 | vs. Gillette Wild | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Nov. 19 | vs. Gillette Wild | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Fri. Nov. 25 | vs. Sheridan Hawks | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Nov. 26 | vs. Sheridan Hawks | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
December 2022 |
||||
Fri. Dec. 2 | @ Badlands Sabres | 7:05PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Dec. 3 | @ Badlands Sabres | 7:05PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Fri. Dec. 9 | @ Sheridan Hawks | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Dec. 10 | @ Sheridan Hawks | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Mon. Dec. 19 | @ NA3HL Showcase @ TBA
(League Press Release) |
0:00PM | NSC Super Rink, Blaine, MN
Game Schedule 0-0 (Home) / 0-0-0-0 (Road) |
![]() |
Tues. Dec. 20 | @ NA3HL Showcase
@ TBA (League Press Release) |
0:00PM | NSC Super Rink, Blaine, MN
Game Schedule 0-0 (Home) / 0-0-0-0 (Road) |
![]() |
Wed. Dec. 21 | @ NA3HL Showcase vs. TBA**
(League Press Release) |
0:00PM | NSC Super Rink, Blaine, MN
Game Schedule 0-0 (Home) / 0-0-0-0 (Road) |
![]() |
Fri. Dec. 30 | vs. Helena Bighorns | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Dec. 31 | vs. Helena Bighorns | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
January 2023 |
||||
Fri. Jan. 6 | @ Butte Cobras | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Fri. Jan. 13 | @ Helena Bighorns | 7:05PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Jan. 14 | vs. Bozeman Ice Dogs | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Fri. Jan. 20 | @ Butte Cobras | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Jan. 21 | vs. Bozeman Ice Dogs | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Fri. Jan. 27 | @ Helena Bighorns | 7:05PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Jan. 28 | @ Helena Bighorns | 7:05PM | 0-0 (Home) / 0-0 (Road) | ![]() |
February 2023 |
||||
Fri. Feb. 3 | @ Badlands Sabres | 7:05PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Feb. 4 | @ Badlands Sabres | 7:05PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Mon. Feb. 6 | @ NA3HL Top Prospects Tourney | Website (League Press Release) |
UPMC Lemieux Sports Complex, Pittsburgh, PA | ![]() |
& Red vs. Blue | 0:00PM | RED WINS 0-0 (Box Score) Red Roster l Blue Roster | Complete TPT Team Rosters (PDF) | |
White vs. Black | 0:00PM | WHITE WINS 0-0 (Box Score) White Roster l Black Roster | Complete TPT Team Rosters (PDF) | |
Tues. Feb. 7 | @ NA3HL Top Prospects Tourney | Website (League Press Release) |
UPMC Lemieux Sports Complex, Pittsburgh, PA | ![]() |
& Blue vs. White | 0:00PM | WHITE WINS 0-0 (Box Score) Blue Roster l White Roster | Complete TPT Team Rosters (PDF) | |
Black vs. Red | 0:00PM | RED WINS 0-0 (Box Score) Black Roster l Red Roster | Complete TPT Team Rosters (PDF) | |
Fri. Feb. 10 | @ Gillette Wild | 7:05PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Feb. 11 | @ Gillette Wild | 7:05PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Fri. Feb. 17 | @ Bozeman Ice Dogs | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Feb. 18 | @ Bozeman Ice Dogs | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Fri. Feb. 24 | vs. Bozeman Ice Dogs | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Feb. 25 | vs. Bozeman Ice Dogs | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
March 2023 | ||||
Fri. Mar. 3 | @ Yellowstone Quake | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
Sat. Mar. 4 | @ Yellowstone Quake | 7:30PM | 0-0 (Home) / 0-0 (Road) | ![]() |
End of 2022-23 Regular Season |
Related Content:
** = Americans serve as the Home Team at the Showcase Tournament. Times are Mountain Standard Time (MST).
& = Frontier Team (NA3HL Top Prospects Tournament): Americans players include forwards TBA and TBA and defenseman TBA