
2015-16 Great Falls Americans Game Schedule: Schedule/Results
2015-16 Season Record: 34-11-2 (Home: 18-5-1, Road: 16-6-1) (Pct: 0.745)
2015-16 NA3HL Playoff Record: 6-2-0 (Home: 2-0, Road: 2-0, Silver Cup Tourney: 2-2) (Pct: 0.750)
2015-16 Overall Record: 40-13-2 (Home: 20-5-1, Road: 18-6-1, Neutral: 2-2 at Silver Cup) (Pct: 0.745)
To view the Game Report, Game Sheet and Game Summary from each of the games during the 2015-16 season, please click here.
Please click on “Results/Story” for Stats/Game Story for each game.
2015-16 Regular Season Schedule
Day/Date | Game | Results/Story | Record |
September 2015 | |||
Fri. Sept. 18 | vs. Glacier Nationals | 12-1 W | 1-0 (Home) / 0-0 (Road) |
Fri. Sept. 25 | @ Yellowstone Quake | 4-3 W (OT) | 1-0 (Home) / 1-0 (Road) |
Sat. Sept. 26 | @ Yellowstone Quake | 5-1 W | 1-0 (Home) / 2-0 (Road) |
October 2015 |
|||
Fri. Oct. 2 | @ Glacier Nationals | 5-1 W | 1-0 (Home) / 3-0 (Road) |
Sat. Oct. 3 | vs. Billings Bulls | 4-1 W | 2-0 (Home) / 3-0 (Road) |
Fri. Oct. 9 | vs. Yellowstone Quake | 2-1 L | 2-1 (Home) / 3-0 (Road) |
Sat. Oct. 10 | vs. Yellowstone Quake | 2-1 L | 2-2 (Home) / 3-0 (Road) |
Fri. Oct. 16 | @ Billings Bulls | 7-2 W | 2-2 (Home) / 4-0 (Road) |
Thurs. Oct. 22 | @ Gillette Wild | 4-1 W | 2-2 (Home) / 5-0 (Road) |
Fri. Oct. 23 | @ Gillette Wild | 5-2 W | 2-2 (Home) / 6-0 (Road) |
Sat. Oct. 24 | vs. Bozeman Ice Dogs | 4-3 W (SO) | 3-2 (Home) / 6-0 (Road) |
Fri. Oct. 30 | vs. Helena Bighorns | 3-2 W | 4-2 (Home) / 6-0 (Road) |
Sat. Oct. 31 | @ Helena Bighorns | 3-2 L | 4-2 (Home) / 6-1 (Road) |
November 2015 | |||
Fri. Nov. 6 | vs. Gillette Wild | 5-2 W | 5-2 (Home) / 6-1 (Road) |
Sat. Nov. 7 | vs. Gillette Wild | 4-2 L | 5-3 (Home) / 6-1 (Road) |
Fri. Nov. 13 | @ Helena Bighorns | 3-2 W | 5-3 (Home) / 7-1 (Road) |
Sat. Nov. 14 | vs. Billings Bulls | 5-0 W | 6-3 (Home) / 7-1 (Road) |
Fri. Nov. 20 | @ Bozeman Ice Dogs | 2-1 L | 6-3 (Home) / 7-2 (Road) |
Sat. Nov. 21 | vs. Glacier Nationals | 8-2 W | 7-3 (Home) / 7-2 (Road) |
Wed. Nov. 25 | @ Billings Bulls | 3-2 W (SO) | 7-3 (Home) / 8-2 (Road) |
Fri. Nov. 27 | @ Glacier Nationals | 5-2 W | 7-3 (Home) / 9-2 (Road) |
Sat. Nov. 28 | @ Bozeman Ice Dogs | 4-3 L | 7-3 (Home) / 9-3 (Road) |
December 2015 | |||
Fri. Dec. 4 | vs. Helena Bighorns | 5-1 W | 8-3 (Home) / 9-3 (Road) |
Fri. Dec. 11 | vs. Glacier Nationals | 10-0 W | 9-3 (Home) / 9-3 (Road) |
Thurs. Dec. 17 | @ NA3HL Showcase | Schwan Super Rink, Blaine, MN | |
vs. Euless Jr. Stars**(League Press Release) | 7-0 W | 10-3 (Home) / 9-3 (Road)
|
|
Fri. Dec. 18 | @ NA3HL Showcase | Schwan Super Rink, Blaine, MN | |
vs. NA3EHL East | 3-2 L (OT) | 10-3 (Home) / 9-3-1 (Road)
|
|
Sat. Dec. 19 | @ NA3HL Showcase | Schwan Super Rink, Blaine, MN | |
vs. Toledo Cherokee** (League Press Release) | 3-2 L (OT) | 10-3-1 (Home) / 9-3-1 (Road)
|
|
January 2016 |
|||
Fri. Jan. 1 | @ Gillette Wild | 6-1 W | 10-3-1 (Home) / 10-3-1 (Road) |
Sat. Jan. 2 | @ Gillette Wild | 4-2 L | 10-3-1 (Home) / 10-4-1 (Road) |
Fri. Jan. 8 | vs. Helena Bighorns | 5-1 W | 11-3-1 (Home) / 10-4-1 (Road) |
Sat. Jan. 9 | @ Glacier Nationals | 7-1 W | 11-3-1 (Home) / 11-4-1 (Road) |
Fri. Jan. 15 | vs. Bozeman Ice Dogs | 3-2 W | 12-3-1 (Home) / 11-4-1 (Road) |
Sat. Jan. 16 | vs. Gillette Wild | 2-1 W | 13-3-1 (Home) / 11-4-1 (Road) |
Sun. Jan. 17 | vs. Gillette Wild | 4-0 W | 14-3-1 (Home) / 11-4-1 (Road) |
Fri. Jan. 22 | @ Yellowstone Quake | 5-3 L | 14-3-1 (Home) / 11-5-1 (Road) |
Sat. Jan. 23 | @ Yellowstone Quake | 3-0 L | 14-3-1 (Home) / 11-6-1 (Road) |
Fri. Jan. 29 | @ Bozeman Ice Dogs | 3-2 W (OT) | 14-3-1 (Home) / 12-6-1 (Road) |
Sat. Jan. 30 | vs. Bozeman Ice Dogs | 2-1 L | 14-4-1 (Home) / 12-6-1 (Road) |
February 2016 | |||
Thurs. Feb. 4 | vs. Billings Bulls | 7-3 W | 15-4-1 (Home) / 12-6-1 (Road) |
Fri. Feb. 12 | @ Billings Bulls | 6-1 W | 15-4-1 (Home) / 13-6-1 (Road) |
Sat. Feb. 13 | @ Helena Bighorns | 2-1 W | 15-4-1 (Home) / 14-6-1 (Road) |
Mon. Feb. 15 | @ NA3HL Top Prospects Tourney | Website | USA Hockey Arena, Plymouth, MI |
&Frontier vs. South | 6-4 W Frontier | Frontier WINS 6-4 (Box Score) | |
>> NA3HL 18U Selects Black vs. West | 3-2 W (SO) Selects Black | NA3HL 18U Selects Black WINS 3-2 in shootout (Box Score) | |
Tues. Feb. 16 | @ NA3HL Top Prospects Tourney | Website | USA Hockey Arena, Plymouth, MI |
&Frontier vs. West | 5-1 W Frontier | Frontier WINS 5-1 (Box Score) | |
>>18U Selects Black vs. East | 7-3 W East | East WINS 7-3 (Box Score) | |
Wed. Feb. 17 | @ NA3HL Top Prospects Tourney | Website | USA Hockey Arena, Plymouth, MI |
&Frontier vs. >>18U Selects Black | 4-3 W Frontier | Frontier WINS 4-3 (Box Score) | |
Fri. Feb. 19 | @ Helena Bighorns | 3-2 W | 15-4-1 (Home) / 15-6-1 (Road) |
Sat. Feb. 20 | vs. Helena Bighorns | 5-1 W | 16-4-1 (Home) / 15-6-1 (Road) |
Fri. Feb. 26 | vs. Billings Bulls | 7-1 W | 17-4-1 (Home) / 15-6-1 (Road) |
March 2016 |
|||
Sat. Mar. 5 | @ Billings Bulls | 9-2 W | 17-4-1 (Home) / 16-6-1 (Road) |
Fri. Mar. 11 | vs. Yellowstone Quake | 6-4 W | 18-4-1 (Home) / 16-6-1 (Road) |
Sat. Mar. 12 | vs. Yellowstone Quake | 5-4 L | 18-5-1 (Home) / 16-6-1 (Road) |
End of Regular Season | |||
** = Americans serve as the Home Team at the Showcase Tournament. Times are Mountain Standard Time (MST).
>> = NA3HL 18U Selects Black Team (NA3HL Top Prospects Tournament): Americans players include Tanner Congdon & Ricards Bernhards
& = Frontier Team (NA3HL Top Prospects Tournament): Americans players include Brendan Jester, Arseny Ivanov, Josh Larson, Connor Barta, Jake Stephan. Jeff Heimel will coach the team.
2016 NA3HL Playoffs: Frontier Divisional Semi-Finals Best-of-3
2016 NA3HL Frontier Divisional Semi-Finals: TBA WINS SERIES 0-0
Day/Date | Game | Results/Story | Location/Record |
Thurs. Mar. 17 | Gillette @ Yellowstone | GIL 6-5 (OT)
GIL WINS 6-5 (OT) |
Gillette leads series 1-0
Riley Arena, Cody, WY |
Fri. Mar. 18 | Yellowstone @ Gillette | YEL 6-4
YEL WINS 6-4 |
Series Tied 1-1
Spirit Hall Ice Arena, Gillette, WY |
**Sat. Mar. 19 | Gillette @ Yellowstone | YEL 3-2 (OT)
YEL WINS 2-1 (OT) |
Yellowstone WINS SERIES 2-1
Riley Arena, Cody, WY |
** = If Necessary
2016 NA3HL Playoffs: Frontier Divisional Semi-Finals Best-of-3
2016 NA3HL Frontier Divisional Semi-Finals: GFA WINS SERIES 2-0
#3 Bozeman Ice Dogs (29-12-8) vs. #2 Great Falls Americans (36-11-2)
Day/Date | Game | Results/Story | Location/Record |
Thurs. Mar. 17 | Bozeman @ Great Falls | 2-1 W (2 OT)
GFA WINS 2-1 (2OT) |
GFA leads series 1-0
Great Falls, MT |
Fri. Mar. 18 | Great Falls @ Bozeman | 2-1 W
GFA WINS 2-1 |
GFA WINS series 2-0
Haynes Pavilion, Bozeman, MT |
Related Content:
March 18, 2016: ABC/FOX Montana (KFBB): GF Americans defeat Bozeman Ice Dogs to advance to NA3HL Frontier Division Finals Read Article
March 18, 2016: Great Falls Tribune: Larson scores twice as Americans finish off Ice Dogs Read Article
March 17, 2016: Great Falls Tribune: Johnson lifts Americans in 2OT Read Article
March 17, 2016: Great Falls Tribune: Behind strong goal-tending, Americans primed for playoff run Read Article
2016 NA3HL Playoffs: Frontier Divisional Finals Best-of-3
2016 NA3HL Frontier Divisional Finals: TBA WINS SERIES 0-0
#2 Great Falls Americans (38-11-2) vs. #1 Yellowstone Quake (37-11-4)
Day/Date | Game | Results/Story | Location/Record |
Thurs. Mar. 24 | Yellowstone
@ Great Falls |
4-1 W
GFA WINS 4-1 |
GFA leads series 1-0
Great Falls, MT |
Sat. Mar. 26 | Great Falls @ Yellowstone | 5-4 W
GFA WINS 5-4 |
GFA WINS Series 2-0
Riley Arena, Cody, WY |
Related Content:
March 26, 2016: Great Falls Tribune: Americans defeat Quake, win Frontier championship Read Article
March 25, 2016: ABC/FOX Montana (KFBB): Americans Claim Game One of Frontier Divisional Finals Read Article
March 24, 2016: Great Falls Tribune: Americans take Game 1 Read Article
March 24, 2016: Great Falls Tribune: Larson, Americans set for Frontier finals against Yellowstone Read Article
March 23, 2016: MTN Sports (KRTV): Athletes of the Week: Great Falls Americans hockey team Read Article
March 22, 2016: ABC/FOX Montana (KFBB): Americans open Frontier Division Title Series at home on Thursday Read Article
2016 NA3HL Silver Cup Championship Tournament (Round Robin Format)
March 30 – April 3, 2016 (Wed. – Sun.), Canlan Ice Arena, Romeoville, Illinois
Website: http://www.na3hl.com/silver-cup/
2016 NA3HL Silver Cup Championship: Great Falls record 2-2
2015-16 NA3HL Playoff Record: 6-2-0
2015-16 Overall Record: 40-13-2 (Home: 20-5-1, Road: 18-6-1. Neutral-Silver Cup Tourney: 2-2-0)
Pool A: #1 North Iowa Bulls, #4 Point Mallard (AL) Ducks, #5 Great Falls Americans, Yellowstone (WY) Quake (2nd Wild Card)
Pool B: #2 Metro (MI) Jets , #3 St. Louis (MO) Jr. Blues, #6 Twin City (MN) Steel, Texas Jr. Brahmas (1st Wild Card)
Tournament Pool Play Records
#2 Metro (MI) Jets: 4-0 (Pool B)
#1 North Iowa Bulls: 3-1 (Pool A)
#4 Point Mallard (AL) Ducks: 2-1
#5 Great Falls Americans: 2-2 (Pool A)
#3 St. Louis (MO) Jr. Blues: 1-2
#6 Twin City (MN) Steel: 1-3 (Pool B)
Wild Card #1 Texas Jr. Brahmas: 1-2
Wild Card #2 Yellowstone Quake: 0-3
Wednesday, March 30th:
Time (MST) | Game | Results/Story
(Box Score) |
3:00PM (MST) | (#1 Wild Card) Texas Jr. Brahmas (0-1) vs. #2 Metro Jets (1-0) | Metro WINS 7-0 |
3:30PM (MST) | #6 Twin City Steel (0-1) vs. #3 St. Louis Jr. Blues (1-0) | St. Louis WINS 4-3 |
6:00PM (MST) | #1 North Iowa Bulls (1-0) def.(#2 Wild Card) Yellowstone Quake (0-1) | N. Iowa WINS 6-2 |
6:30PM (MST) | #5 Great Falls Americans (1-0) vs. #4 Point Mallard Ducks (0-1) | GFA WINS 2-1 |
Thursday, March 31st:
Time (MST) | Game | Results/Story
(Box Score) |
3:00PM (MST) | (#1 Wild Card) Texas Jr. Brahmas (1-1) vs. #3 St. Louis Jr. Blues (1-1) | Texas WINS 4-2 |
3:30PM (MST) | #6 Twin City Steel (0-2) vs. #2 Metro Jets (2-0) | Metro WINS 2-1 |
6:00PM (MST) | (#2 Wild Card) Yellowstone Quake (0-2) vs. #4 Point Mallard Ducks (1-1) | Point Mallard WINS 3-0 |
6:30PM (MST) | #5 Great Falls Americans (1-1) vs. #1 North Iowa Bulls (2-0) | North Iowa WINS 4-1 |
Friday, April 1st:
Time (MST) | Game | Results/Story
(Box Score) |
3:00PM (MST) | #3 St. Louis Jr. Blues (1-2) vs. #2 Metro Jets (3-0) | Metro WINS 7-3 |
3:30PM (MST) | (#1 Wild Card) Texas Jr. Brahmas (1-2) vs. #6 Twin City Steel (1-2) | Twin City WINS 5-2 |
6:00PM (MST) | #4 Point Mallard Ducks (2-1) vs. #1 North Iowa Bulls (2-1) | Point Mallard WINS 4-3 |
6:30PM (MST) | (#2 Wild Card) Yellowstone Quake (0-3) vs. #5 Great Falls Americans (2-1) | GFA WINS 8-1 |
Time (MST) | Game | Results/Story
(Box Score) |
1:00PM (MST) | #2 Pool B: Twin City (MN) Steel (1-3) vs. #1 Pool A: #1 North Iowa Bulls (3-1) | North Iowa WINS 4-3 in Overtime |
4:00PM (MST) | #2 Pool A: Great Falls Americans (2-2) vs. #1 Pool B: #2 Metro Jets (4-0) | Metro WINS 5-4 |
Sunday, April 3rd:
Time (MST) | Game | Results/Story
(Box Score) |
12:00PM (MST) | #2 Metro Jets (4-1) vs. #1 North Iowa Bulls (4-1)
|
North Iowa WINS 4-1 |
Related Content:
April 2, 2016: Great Falls Tribune: Americans fall in Silver Cup semis, season ends Read Article
April 1, 2016: Great Falls Tribune: Americans crush Quake, move on to Silver Cup semis Read Article
March 31, 2016: Great Falls Tribune: Third-period woes doom Americans, lose to North Iowa Read Article
March 30, 2016: Great Falls Tribune: Americans win in Chicago, beat Point Mallard Read Article
March 29, 2016: Great Falls Tribune: Americans begin Silver Cup Wednesday Read Article
March 29, 2016: ABC/FOX Montana (KFBB): Americans Hope Experience Pays off at Silver Cup Read Article
March 27, 2016: Great Falls Tribune: Americans begin Silver Cup quest Wednesday Read Article